0.50CT Pear Fancy Vivid Blue SI1 VG VG NONE LAB GROWN DIAMOND - LG22243205
People are viewing this right now
sold in last hours
Diamond Report Summary
| Report Number | LG22243205 |
| Report City Date | NY, May 20, 2022 |
| Description | LABORATORY GROWN DIAMOND |
| Shape And Cut | PEAR BRILLIANT |
|
Grading Results |
|
| Carat Weight | 0.50 Carat |
| Color Grade | FANCY VIVID BLUE |
| Clarity Grade | SI 1 |
|
Additional Grading Information |
|
| Polish | EXCELLENT |
| Symmetry | EXCELLENT |
| Measurements | 7.24 x 4.62 x 2.61 mm |
| Table Size | 63.5% |
| Crown Height | 12% - 33° |
| Pavilion Depth | 41.5% - 39.4° |
| Girdle Thickness | THIN TO MEDIUM, FACETED |
| Culet | POINTED |
| Total Depth | 56.5% |
| Fluorescence | NONE |
| Comments | This Laboratory Grown Diamond was created by Chemical Vapor Depostition (CVD) growth process. Indications of post-growth treatment. |
| Laserscribe | LABGROWN IGI LG22243205 |
0.50CT Pear Fancy Vivid Blue SI1 VG VG NONE LAB GROWN DIAMOND - LG22243205
$1,497.80