1.01CT Round D VS1 IDEAL 3EX NONE (H&A)- LG483110037
People are viewing this right now
sold in last hours
Diamond Report Summary
| Report Number | LG483110037 |
| Report Date | May 25, 2022 |
| Description | LABORATORY GROWN DIAMOND |
| Shape And Cut | ROUND BRILLIANT |
|
Grading Results |
|
| Carat Weight | 1.06 Carat |
| Color Grade | D |
| Clarity Grade | VS 2 |
| Cut Grade | IDEAL |
|
Additional Grading Information |
|
| Polish | EXCELLENT |
| Symmetry | EXCELLENT |
| Measurements | 6.58 - 6.62 x 4.01 mm |
| Table Size | 57.5% |
| Crown Height | 14.5% - 34.2° |
| Pavilion Depth | 43% - 40.9° |
| Girdle Thickness | THIN TO MEDIUM (FACETED) |
| Culet | POINTED |
| Total Depth | 60.8% |
| Fluorescence | NONE |
| Comments | HEARTS & ARROWS As Grown - No indication of post-growth treatment This Laboratory Grown Diamond was created by High Pressure High Temperature (HPHT) growth process Type II |
| Inscription(s) | LABGROWN IGI LG483110037 |
1.01CT Round D VS1 IDEAL 3EX NONE (H&A)- LG483110037
$2,874.90